Ladies and gentlemen, it's time to present the results of the UFC 301 - Pantoja vs. Erceg Competition! UFC 301: Pantoja vs. Erceg May 4, 2024 Farmasi Arena Rio de Janeiro, Brazil Results event SPOILER WARNING: Spoiler:
Main card (ESPN+ PPV) Flyweight Alexandre Pantoja (c) def. Steve Erceg Decision (unanimous) (48–47, 48–47, 49–46) 5 5:00 [a] Bantamweight José Aldo def. Jonathan Martinez Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00 Light Heavyweight Anthony Smith def. Vitor Petrino Submission (guillotine choke) 1 2:00 Middleweight Michel Pereira def. Ihor Potieria Submission (guillotine choke) 1 0:54 Middleweight Caio Borralho def. Paul Craig KO (punches) 2 2:10 Preliminary card (ESPN / ESPN+) Featherweight Joanderson Brito def. Jack Shore TKO (doctor stoppage) 2 3:35 Women's Strawweight Iasmin Lucindo def. Karolina Kowalkiewicz Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00 Lightweight Myktybek Orolbai def. Elves Brener Decision (unanimous) (29–27, 29–27, 29–27) 3 5:00 [b] Lightweight Drakkar Klose def. Joaquim Silva Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Early preliminary card (ESPN+) Lightweight Maurício Ruffy def. Jamie Mullarkey TKO (punches) 1 4:42 Women's Flyweight Dione Barbosa def. Ernesta Kareckaitė Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Lightweight Ismael Bonfim def. Vinc Pichel Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00 Flyweight Alessandro Costa def. Kevin Borjas TKO (punches) 2 1:35 [a] For the UFC Flyweight Championship. [b]Orolbai was deducted 1 point in round 3 due to grabbing the fence.
Results competition: BIG CONGRATULATIONS to our WINNERS who picked 12/13 fights correct, getting 12 points in the league! Rick4u, rocko123, barcakid4, redcharade, ckdgns5175, Dreadblitz, gaul, lamey, partman, bosh201140, Pavani, frla93, kenoh & skemer WELL DONE!!!! You all get the UFC belt plus the 25 GB's as reward!!! GOOD WORK EVERYONE!!! # Username Entries Wins Lost % +/-
1 Rick4u 13 12 1 92 % + 5.90 GB
2 rocko123 13 12 1 92 % + 5.90 GB
3 barcakid4 13 12 1 92 % + 5.90 GB
4 redcharade 13 12 1 92 % + 5.90 GB
5 ckdgns5175 13 12 1 92 % + 5.90 GB
6 Dreadblitz 13 12 1 92 % + 5.90 GB
7 gaul 13 12 1 92 % + 5.90 GB
8 lamey 13 12 1 92 % + 5.90 GB
9 partman 13 12 1 92 % + 5.90 GB
10 bosh201140 13 12 1 92 % + 5.90 GB
11 Pavani 13 12 1 92 % + 5.90 GB
12 frla93 13 12 1 92 % + 5.90 GB
13 kenoh 13 12 1 92 % + 5.90 GB
14 skemer 13 12 1 92 % + 5.90 GB
15 dinhduchuy 13 11 2 85 % + 5.30 GB
16 sankaku80 13 11 2 85 % + 5.30 GB
17 elguapo 13 11 2 85 % + 5.30 GB
18 CuteKid123 13 11 2 85 % + 5.30 GB
19 ArisR94 13 11 2 85 % + 5.30 GB
20 Presto1965 13 11 2 85 % + 5.30 GB
21 Kostyantin 13 11 2 85 % + 5.30 GB
22 Genki 13 11 2 85 % + 5.30 GB
23 pauljones46 13 11 2 85 % + 5.30 GB
24 fiercetroll 13 11 2 85 % + 5.30 GB
25 8thTimeBoiz 13 11 2 85 % + 5.30 GB
26 yass84 13 11 2 85 % + 5.30 GB
27 JJfly420 13 11 2 85 % + 5.30 GB
28 SaleTraite 13 11 2 85 % + 5.30 GB
29 eutabio 13 11 2 85 % + 5.30 GB
30 Siren1927 13 11 2 85 % + 5.30 GB
31 sporkmanteau 13 11 2 85 % + 5.30 GB
32 jizac2 13 11 2 85 % + 5.30 GB
33 bjjfan22572 13 11 2 85 % + 5.30 GB
34 Gynecologist 13 11 2 85 % + 5.30 GB
35 urscummug 13 11 2 85 % + 5.30 GB
36 mitch71h 13 11 2 85 % + 5.30 GB
37 josefzero 13 11 2 85 % + 5.30 GB
38 Burdock 13 11 2 85 % + 5.30 GB
39 z4pk 13 11 2 85 % + 5.30 GB
40 kaliban1 13 11 2 85 % + 5.30 GB
41 ronwscissors 13 11 2 85 % + 5.30 GB
42 wexsaf 13 11 2 85 % + 5.30 GB
43 motafinga 13 11 2 85 % + 5.30 GB
44 kk 13 11 2 85 % + 5.30 GB
45 gandstump 13 11 2 85 % + 5.30 GB
46 happyguard 13 11 2 85 % + 5.30 GB
47 thomaspara 13 11 2 85 % + 5.30 GB
48 borkkmor00 13 11 2 85 % + 5.30 GB
49 stevenmayall 13 11 2 85 % + 5.30 GB
50 BornOfChaos 13 11 2 85 % + 5.30 GB
51 cubick 13 11 2 85 % + 5.30 GB
52 BlindLemon 13 11 2 85 % + 5.30 GB
53 COSMIN1591 13 11 2 85 % + 5.30 GB
54 musashi84 13 11 2 85 % + 5.30 GB
55 lifeisgold 13 11 2 85 % + 5.30 GB
56 fitman39 13 11 2 85 % + 5.30 GB
57 nivlacr 13 11 2 85 % + 5.30 GB
58 liro45 13 11 2 85 % + 5.30 GB
59 Kamin 13 11 2 85 % + 5.30 GB
60 hogarth 13 11 2 85 % + 5.30 GB
61 ShadowNINku 13 11 2 85 % + 5.30 GB
62 SlickNick3 13 11 2 85 % + 5.30 GB
63 LostViet408 13 11 2 85 % + 5.30 GB
64 sydliame 13 11 2 85 % + 5.30 GB
65 aevarez 13 11 2 85 % + 5.30 GB
66 waltstreet 13 11 2 85 % + 5.30 GB
67 Archiebjj 13 11 2 85 % + 5.30 GB
68 cremator1a 13 11 2 85 % + 5.30 GB
69 Pete8587 13 11 2 85 % + 5.30 GB
70 jar065 13 11 2 85 % + 5.30 GB
71 NotW 13 11 2 85 % + 5.30 GB
72 Ricardo 13 11 2 85 % + 5.30 GB
73 happytrees 13 11 2 85 % + 5.30 GB
74 TaradoSafado 13 11 2 85 % + 5.30 GB
75 surrogate 13 11 2 85 % + 5.30 GB
76 Thebigcat 13 11 2 85 % + 5.30 GB
77 Tendeal 13 11 2 85 % + 5.30 GB
78 TripleH69 13 11 2 85 % + 5.30 GB
79 bokonon82 13 11 2 85 % + 5.30 GB
80 mmabjj 12 10 2 83 % + 4.80 GB
81 synkoptik 13 10 3 77 % + 4.70 GB
82 Pelledead 13 10 3 77 % + 4.70 GB
83 helpish 13 10 3 77 % + 4.70 GB
84 Davicvic 13 10 3 77 % + 4.70 GB
85 EwMMA 13 10 3 77 % + 4.70 GB
86 Iznogood 13 10 3 77 % + 4.70 GB
87 Yap 13 10 3 77 % + 4.70 GB
88 tumbanna 13 10 3 77 % + 4.70 GB
89 hector7611 13 10 3 77 % + 4.70 GB
90 tluper92 13 10 3 77 % + 4.70 GB
91 kentasbone 13 10 3 77 % + 4.70 GB
92 scottsurname 13 10 3 77 % + 4.70 GB
93 mightychimp 13 10 3 77 % + 4.70 GB
94 ronzelious 13 10 3 77 % + 4.70 GB
95 Prexis 13 10 3 77 % + 4.70 GB
96 Flaky 13 9 4 69 % + 4.10 GB
97 Tarado44 13 9 4 69 % + 4.10 GB
98 mindslike 13 9 4 69 % + 4.10 GB
99 barmuncher 13 9 4 69 % + 4.10 GB
100 Christba82 13 9 4 69 % + 4.10 GB
101 panther 13 9 4 69 % + 4.10 GB
102 cain1753 13 9 4 69 % + 4.10 GB
103 euklides 13 9 4 69 % + 4.10 GB
104 Gurman2000 13 9 4 69 % + 4.10 GB
105 Xenom 13 9 4 69 % + 4.10 GB
106 MatthewK05 13 9 4 69 % + 4.10 GB
107 zelos922 13 9 4 69 % + 4.10 GB
108 heelhooksdud 13 9 4 69 % + 4.10 GB
109 PedroJamenez 13 9 4 69 % + 4.10 GB
110 Chapindlr 13 9 4 69 % + 4.10 GB
111 antifreeze 13 9 4 69 % + 4.10 GB
112 hanvolk 13 9 4 69 % + 4.10 GB
113 oldpal 13 9 4 69 % + 4.10 GB
114 johnw4321 13 9 4 69 % + 4.10 GB
115 Genkster3600 13 9 4 69 % + 4.10 GB
116 Twon 13 9 4 69 % + 4.10 GB
117 yathe 13 9 4 69 % + 4.10 GB
118 Lex 10 8 2 80 % + 3.80 GB
119 CN 13 8 5 62 % + 3.50 GB
120 Shinrei 13 8 5 62 % + 3.50 GB
121 twalle 13 8 5 62 % + 3.50 GB
122 HBK 13 8 5 62 % + 3.50 GB
123 bostonray20 13 8 5 62 % + 3.50 GB
124 Swietcher 13 7 6 54 % + 2.90 GB
125 userbook100 13 7 6 54 % + 2.90 GB
126 skatanika 13 7 6 54 % + 2.90 GB
127 jonyv 13 7 6 54 % + 2.90 GB
128 M4DAD4M 13 7 6 54 % + 2.90 GB
129 mcwilly 13 7 6 54 % + 2.90 GB
130 Rolfeo 7 6 1 86 % + 2.90 GB
131 Victor 13 6 7 46 % + 2.30 GB
132 Zsozsa74 13 6 7 46 % + 2.30 GB
133 Jacob 13 6 7 46 % + 2.30 GB
134 partyonmarz 13 6 7 46 % + 2.30 GB
135 armaboo 13 5 8 38 % + 1.70 GB
136 TomL 13 5 8 38 % + 1.70 GB
137 METALFACE 5 5 0 100 % + 2.50 GB
138 NenuBos 5 4 1 80 % + 1.90 GB
139 renevincent 7 4 3 57 % + 1.70 GB
140 Dct7zX7pO0 3 3 0 100 % + 1.50 GB
141 Sole1980 2 1 1 50 % + 409.60 MB
142 f0rs3ker 1 1 0 100 % + 512.00 MB
143 demosthenz 1 0 1 0 % - 102.40 MB
LINKS Competitions page Rules