Ladies and gentlemen, it's time to present the results of the UFC 318 - Holloway vs. Poirier 3 Competition! UFC 318: Holloway vs. Poirier 3 July 19, 2025 Smoothie King Center New Orleans, Louisiana, United States Results event SPOILER WARNING: Spoiler:
Main card Lightweight Max Holloway (c) def. Dustin Poirier Decision (unanimous) (48–47, 49–46, 49–46) 5 5:00 [a] Middleweight Paulo Costa def. Roman Kopylov Decision (unanimous) (30–27, 30–27, 29–28) 3 5:00 Welterweight Daniel Rodriguez def. Kevin Holland Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Featherweight Patrício Pitbull def. Dan Ige Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Lightweight Michael Johnson def. Daniel Zellhuber Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Preliminary card (ESPN / ESPN+ / Disney+) Bantamweight Vinicius Oliveira def. Kyler Phillips Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Middleweight Brendan Allen def. Marvin Vettori Decision (unanimous) (30–27, 30–27, 29–28) 3 5:00 Welterweight Nikolay Veretennikov def. Francisco Prado Decision (split) (28–29, 29–28, 29–28) 3 5:00 Middleweight Ateba Abega Gautier def. Robert Valentin TKO (punches) 1 1:10 Early preliminary card (ESPN2 / ESPN+ / Disney+ / UFC Fight Pass) Welterweight Islam Dulatov def. Adam Fugitt KO (punches) 1 4:06 Light Heavyweight Jimmy Crute def. Marcin Prachnio Submission (armbar) 1 4:41 Heavyweight Ryan Spann def. Łukasz Brzeski Submission (guillotine choke) 1 2:37 Middleweight Brunno Ferreira def. Jackson McVey Submission (armbar) 1 3:35 Women's Flyweight Carli Judice def. Nicolle Caliari TKO (knee to the body and punches) 3 1:30 [a] For the symbolic "BMF" title.
Results competition: BIG CONGRATULATIONS to our WINNERS who picked 11/14 fights correct, getting 11 points in the league! Christba82, lamey, merkt & raphcoronel WELL DONE ALL!!!! You get the UFC belt plus the 25 GB's as reward!!! GOOD WORK EVERYONE!!! # Username Entries Wins Lost % +/-
1 Christba82 14 11 3 79 % + 5.20 GB
2 lamey 14 11 3 79 % + 5.20 GB
3 merkt 14 11 3 79 % + 5.20 GB
4 raphcoronel 14 11 3 79 % + 5.20 GB
5 Twon 14 10 4 71 % + 4.60 GB
6 PenguinP 14 10 4 71 % + 4.60 GB
7 Gurman2000 14 10 4 71 % + 4.60 GB
8 Rick4u 14 10 4 71 % + 4.60 GB
9 mmabjj 14 10 4 71 % + 4.60 GB
10 renevincent 14 10 4 71 % + 4.60 GB
11 skyguy 14 10 4 71 % + 4.60 GB
12 metalhea4 14 10 4 71 % + 4.60 GB
13 helpish 14 10 4 71 % + 4.60 GB
14 Vin 14 10 4 71 % + 4.60 GB
15 rocko123 14 10 4 71 % + 4.60 GB
16 kenoh 14 10 4 71 % + 4.60 GB
17 RenoGolem 14 10 4 71 % + 4.60 GB
18 PhenomKing 14 10 4 71 % + 4.60 GB
19 zestysak 14 10 4 71 % + 4.60 GB
20 icon78 14 10 4 71 % + 4.60 GB
21 barcakid4 14 10 4 71 % + 4.60 GB
22 dinhduchuy 14 10 4 71 % + 4.60 GB
23 grapoodle 14 10 4 71 % + 4.60 GB
24 tluper92 13 9 4 69 % + 4.10 GB
25 Advokat 14 9 5 64 % + 4.00 GB
26 fiercetroll 14 9 5 64 % + 4.00 GB
27 zelos922 14 9 5 64 % + 4.00 GB
28 Genkster3600 14 9 5 64 % + 4.00 GB
29 musashi84 14 9 5 64 % + 4.00 GB
30 FerdB 14 9 5 64 % + 4.00 GB
31 mcwilly 14 9 5 64 % + 4.00 GB
32 javytheman 14 9 5 64 % + 4.00 GB
33 brutkd 14 9 5 64 % + 4.00 GB
34 pw2112 14 9 5 64 % + 4.00 GB
35 yathe 14 9 5 64 % + 4.00 GB
36 Chapindlr 14 9 5 64 % + 4.00 GB
37 arecibo 14 9 5 64 % + 4.00 GB
38 cheah 14 9 5 64 % + 4.00 GB
39 TripleH69 14 9 5 64 % + 4.00 GB
40 Ares56002 14 9 5 64 % + 4.00 GB
41 ronwscissors 14 9 5 64 % + 4.00 GB
42 McAwesome 14 9 5 64 % + 4.00 GB
43 oldpal 14 9 5 64 % + 4.00 GB
44 isagiyoku 14 9 5 64 % + 4.00 GB
45 Tendeal 14 9 5 64 % + 4.00 GB
46 thomaspara 14 9 5 64 % + 4.00 GB
47 kboi14737 14 9 5 64 % + 4.00 GB
48 jizac2 14 9 5 64 % + 4.00 GB
49 hugo709 14 9 5 64 % + 4.00 GB
50 ArisR94 14 9 5 64 % + 4.00 GB
51 CN 14 9 5 64 % + 4.00 GB
52 josefzero 14 9 5 64 % + 4.00 GB
53 sankaku80 14 9 5 64 % + 4.00 GB
54 lfbjj 14 9 5 64 % + 4.00 GB
55 udegarami 14 9 5 64 % + 4.00 GB
56 Kostyantin 14 9 5 64 % + 4.00 GB
57 kingryan 14 9 5 64 % + 4.00 GB
58 TaradoSafado 14 9 5 64 % + 4.00 GB
59 Davicvic 14 9 5 64 % + 4.00 GB
60 fitman39 14 9 5 64 % + 4.00 GB
61 Iznogood 14 9 5 64 % + 4.00 GB
62 MvE666 14 9 5 64 % + 4.00 GB
63 chrisfoley 14 9 5 64 % + 4.00 GB
64 ShadowNINku 14 9 5 64 % + 4.00 GB
65 stevenmayall 14 9 5 64 % + 4.00 GB
66 bluffbluff 14 9 5 64 % + 4.00 GB
67 herbdogu 14 9 5 64 % + 4.00 GB
68 bosh201140 14 9 5 64 % + 4.00 GB
69 Tarado44 14 9 5 64 % + 4.00 GB
70 hogarth 14 9 5 64 % + 4.00 GB
71 bjjbin 14 9 5 64 % + 4.00 GB
72 argon 14 9 5 64 % + 4.00 GB
73 cain1753 14 9 5 64 % + 4.00 GB
74 armenios 14 9 5 64 % + 4.00 GB
75 Tamarindis 14 9 5 64 % + 4.00 GB
76 dukegrooves 14 9 5 64 % + 4.00 GB
77 Prexis 14 9 5 64 % + 4.00 GB
78 Novakane87 14 9 5 64 % + 4.00 GB
79 Vicmacky 14 9 5 64 % + 4.00 GB
80 bokonon82 14 9 5 64 % + 4.00 GB
81 Thebigcat 14 9 5 64 % + 4.00 GB
82 cremator1a 14 9 5 64 % + 4.00 GB
83 Guardpass 14 9 5 64 % + 4.00 GB
84 willkroll 14 9 5 64 % + 4.00 GB
85 BlindLemon 14 9 5 64 % + 4.00 GB
86 slapy 14 9 5 64 % + 4.00 GB
87 Hypnotist 14 9 5 64 % + 4.00 GB
88 Presto1965 14 9 5 64 % + 4.00 GB
89 MyLastChance 12 8 4 67 % + 3.60 GB
90 Stormshadow 13 8 5 62 % + 3.50 GB
91 rohmer092 14 8 6 57 % + 3.40 GB
92 jd7lad 14 8 6 57 % + 3.40 GB
93 urscummug 14 8 6 57 % + 3.40 GB
94 jonyv 14 8 6 57 % + 3.40 GB
95 redcharade 14 8 6 57 % + 3.40 GB
96 LostViet408 14 8 6 57 % + 3.40 GB
97 kk 14 8 6 57 % + 3.40 GB
98 fulbrightHCM 14 8 6 57 % + 3.40 GB
99 elguapo 14 8 6 57 % + 3.40 GB
100 surrogate 14 8 6 57 % + 3.40 GB
101 z4pk 14 8 6 57 % + 3.40 GB
102 eutabio 14 8 6 57 % + 3.40 GB
103 NotW 14 8 6 57 % + 3.40 GB
104 Pavani 14 8 6 57 % + 3.40 GB
105 bora23 14 8 6 57 % + 3.40 GB
106 lifeisgold 14 8 6 57 % + 3.40 GB
107 wexsaf 14 8 6 57 % + 3.40 GB
108 Jexitok 14 8 6 57 % + 3.40 GB
109 sydliame 14 8 6 57 % + 3.40 GB
110 krehman 14 8 6 57 % + 3.40 GB
111 waltstreet 14 8 6 57 % + 3.40 GB
112 treefitty 14 8 6 57 % + 3.40 GB
113 liro45 14 8 6 57 % + 3.40 GB
114 nivlacr 14 8 6 57 % + 3.40 GB
115 Gbatz 14 8 6 57 % + 3.40 GB
116 giank15 14 8 6 57 % + 3.40 GB
117 ronzelious 14 8 6 57 % + 3.40 GB
118 skatanika 14 8 6 57 % + 3.40 GB
119 Pelledead 14 8 6 57 % + 3.40 GB
120 cubick 14 8 6 57 % + 3.40 GB
121 missuss 14 8 6 57 % + 3.40 GB
122 Submission 10 7 3 70 % + 3.20 GB
123 muteassassin 11 7 4 64 % + 3.10 GB
124 Tajhy101 13 7 6 54 % + 2.90 GB
125 Siren1927 14 7 7 50 % + 2.80 GB
126 adrian 14 7 7 50 % + 2.80 GB
127 Canuck9230 14 7 7 50 % + 2.80 GB
128 DogZillA 14 7 7 50 % + 2.80 GB
129 seAr 14 7 7 50 % + 2.80 GB
130 twalle 14 7 7 50 % + 2.80 GB
131 frla93 14 7 7 50 % + 2.80 GB
132 panther 14 7 7 50 % + 2.80 GB
133 mrwoo 14 7 7 50 % + 2.80 GB
134 Chefter1221 14 7 7 50 % + 2.80 GB
135 StoneKnives 14 7 7 50 % + 2.80 GB
136 kenn 14 7 7 50 % + 2.80 GB
137 tumbanna 14 7 7 50 % + 2.80 GB
138 Anotherhero 10 6 4 60 % + 2.60 GB
139 antifreeze 14 6 8 43 % + 2.20 GB
140 canbera1 14 6 8 43 % + 2.20 GB
141 Divevavau 14 6 8 43 % + 2.20 GB
142 d4nyhd 9 5 4 56 % + 2.10 GB
143 userbook100 14 5 9 36 % + 1.60 GB
144 Shogun62 14 5 9 36 % + 1.60 GB
145 simonbjj 14 5 9 36 % + 1.60 GB
146 nickdurrrant 14 4 10 29 % + 1.00 GB
147 TomL 14 4 10 29 % + 1.00 GB
148 FatGuySeth 4 3 1 75 % + 1.40 GB
149 korokid 5 3 2 60 % + 1.30 GB
150 Zsozsa74 7 3 4 43 % + 1.10 GB
151 Luchagym 4 2 2 50 % + 819.20 MB
152 hanvolk 5 2 3 40 % + 716.80 MB
153 Raindog505 7 2 5 29 % + 512.00 MB
154 luisbjj92 5 1 4 20 % + 102.40 MB
155 joemac1102 1 0 1 0 % - 102.40 MB
156 Jazor2901 1 0 1 0 % - 102.40 MB
157 arcanedh 1 0 1 0 % - 102.40 MB
LINKS Competitions page Rules