Ladies and gentlemen, it's time to present the results of the UFC 310 - Pantoja vs. Asakura Competition! UFC 310: Pantoja vs. Asakura December 7, 2024 T-Mobile Arena Las Vegas, Nevada, United States Results event SPOILER WARNING: Spoiler:  
Main card Flyweight 	Alexandre Pantoja (c) 	def. 	Kai Asakura 	Technical Submission (rear-naked choke) 	2 	2:05 	[a] Welterweight 	Shavkat Rakhmonov 	def. 	Ian Machado Garry 	Decision (unanimous) (48–47, 48–47, 48–47) 	5 	5:00 	 Heavyweight 	Ciryl Gane 	def. 	Alexander Volkov 	Decision (split) (29–28, 28–29, 29–28) 	3 	5:00 	 Featherweight 	Bryce Mitchell 	def. 	Kron Gracie 	KO (slam and elbows) 	3 	0:39 	 Featherweight 	Choi Doo-ho 	def. 	Nate Landwehr 	TKO (elbows) 	3 	3:21 	 Preliminary card (ESPN2 / FX / ESPN+ / Disney+) Light Heavyweight 	Dominick Reyes 	def. 	Anthony Smith 	TKO (elbows and punches) 	2 	4:46 	 Welterweight 	Vicente Luque 	def. 	Themba Gorimbo 	Technical Submission (anaconda choke) 	1 	0:52 	 Featherweight 	Movsar Evloev 	def. 	Aljamain Sterling 	Decision (unanimous) (29–28, 29–28, 29–28) 	3 	5:00 	 Catchweight (175 lb) 	Bryan Battle 	def. 	Randy Brown 	Decision (split) (28–29, 29–28, 29–28) 	3 	5:00 	 Early preliminary card (ESPN+ / UFC Fight Pass / Disney+) Catchweight (195 lb) 	Eryk Anders 	def. 	Chris Weidman 	TKO (punches) 	2 	4:51 	 Flyweight 	Joshua Van 	def. 	Cody Durden 	Decision (unanimous) (29–28, 30–26, 30–27) 	3 	5:00 	 Welterweight 	Michael Chiesa 	def. 	Max Griffin 	Submission (rear-naked choke) 	3 	1:56 	 Lightweight 	Chase Hooper 	def. 	Clay Guida 	Submission (armbar) 	1 	3:41 	 Heavyweight 	Kennedy Nzechukwu 	def. 	Łukasz Brzeski 	TKO (punches) 	1 	4:51 	 [a] For the UFC Flyweight Championship.
Results competition:     MEGA CONGRATULATIONS to our BIG WINNER who picked ALL 14/14 fights correct, getting 14 points in the league!      zestysak RESPECT!! AWESOME!!!!       You get the UFC belt plus the 25 GB's as reward!!!     GOOD WORK EVERYONE!!!      	# Username Entries Wins Lost % +/-
1 	zestysak 	14 	14 	0 	100 % 	+ 7.00 GB
2 	oldpal 	14 	13 	1 	93 % 	+ 6.40 GB
3 	cremator1a 	14 	13 	1 	93 % 	+ 6.40 GB
4 	TaradoSafado 	14 	12 	2 	86 % 	+ 5.80 GB
5 	DCRolls 	14 	12 	2 	86 % 	+ 5.80 GB
6 	Vicmacky 	14 	12 	2 	86 % 	+ 5.80 GB
7 	ShadowNINku 	14 	12 	2 	86 % 	+ 5.80 GB
8 	lifeisgold 	14 	12 	2 	86 % 	+ 5.80 GB
9 	skatanika 	14 	12 	2 	86 % 	+ 5.80 GB
10 	armenios 	14 	12 	2 	86 % 	+ 5.80 GB
11 	Yap 	14 	12 	2 	86 % 	+ 5.80 GB
12 	3p1s 	14 	12 	2 	86 % 	+ 5.80 GB
13 	tumbanna 	14 	12 	2 	86 % 	+ 5.80 GB
14 	zelos922 	14 	12 	2 	86 % 	+ 5.80 GB
15 	Rick4u 	14 	12 	2 	86 % 	+ 5.80 GB
16 	euklides 	14 	12 	2 	86 % 	+ 5.80 GB
17 	yass84 	14 	12 	2 	86 % 	+ 5.80 GB
18 	barcakid4 	14 	12 	2 	86 % 	+ 5.80 GB
19 	Pelledead 	14 	12 	2 	86 % 	+ 5.80 GB
20 	Christba82 	14 	12 	2 	86 % 	+ 5.80 GB
21 	pauljones46 	14 	12 	2 	86 % 	+ 5.80 GB
22 	pemacbjj 	14 	12 	2 	86 % 	+ 5.80 GB
23 	canbera1 	14 	12 	2 	86 % 	+ 5.80 GB
24 	Ultras 	14 	11 	3 	79 % 	+ 5.20 GB
25 	stevenmayall 	14 	11 	3 	79 % 	+ 5.20 GB
26 	gandstump 	14 	11 	3 	79 % 	+ 5.20 GB
27 	bosh201140 	14 	11 	3 	79 % 	+ 5.20 GB
28 	LostViet408 	14 	11 	3 	79 % 	+ 5.20 GB
29 	chrisfoley 	14 	11 	3 	79 % 	+ 5.20 GB
30 	Thebigcat 	14 	11 	3 	79 % 	+ 5.20 GB
31 	borkkmor00 	14 	11 	3 	79 % 	+ 5.20 GB
32 	BlindLemon 	14 	11 	3 	79 % 	+ 5.20 GB
33 	Ares56002 	14 	11 	3 	79 % 	+ 5.20 GB
34 	lfbjj 	14 	11 	3 	79 % 	+ 5.20 GB
35 	NeonBelly 	14 	11 	3 	79 % 	+ 5.20 GB
36 	TripleH69 	14 	11 	3 	79 % 	+ 5.20 GB
37 	ckdgns5175 	14 	11 	3 	79 % 	+ 5.20 GB
38 	bokonon82 	14 	11 	3 	79 % 	+ 5.20 GB
39 	cubick 	14 	11 	3 	79 % 	+ 5.20 GB
40 	waltstreet 	14 	11 	3 	79 % 	+ 5.20 GB
41 	eutabio 	14 	11 	3 	79 % 	+ 5.20 GB
42 	Guardpass 	14 	11 	3 	79 % 	+ 5.20 GB
43 	angusbjj 	14 	11 	3 	79 % 	+ 5.20 GB
44 	Tendeal 	14 	11 	3 	79 % 	+ 5.20 GB
45 	ArisR94 	14 	11 	3 	79 % 	+ 5.20 GB
46 	isagiyoku 	14 	11 	3 	79 % 	+ 5.20 GB
47 	kentasbone 	14 	11 	3 	79 % 	+ 5.20 GB
48 	DaveS 	14 	11 	3 	79 % 	+ 5.20 GB
49 	CuteKid123 	14 	11 	3 	79 % 	+ 5.20 GB
50 	Genkster3600 	14 	11 	3 	79 % 	+ 5.20 GB
51 	sydliame 	14 	11 	3 	79 % 	+ 5.20 GB
52 	Kostyantin 	14 	11 	3 	79 % 	+ 5.20 GB
53 	urscummug 	14 	11 	3 	79 % 	+ 5.20 GB
54 	RenoGolem 	14 	11 	3 	79 % 	+ 5.20 GB
55 	dazlarips 	14 	11 	3 	79 % 	+ 5.20 GB
56 	cain1753 	14 	11 	3 	79 % 	+ 5.20 GB
57 	mam84 	14 	11 	3 	79 % 	+ 5.20 GB
58 	SlickNick3 	14 	11 	3 	79 % 	+ 5.20 GB
59 	antifreeze 	14 	11 	3 	79 % 	+ 5.20 GB
60 	NotW 	14 	11 	3 	79 % 	+ 5.20 GB
61 	Chapindlr 	14 	11 	3 	79 % 	+ 5.20 GB
62 	fitman39 	14 	11 	3 	79 % 	+ 5.20 GB
63 	sankaku80 	14 	11 	3 	79 % 	+ 5.20 GB
64 	bjjfan22572 	14 	11 	3 	79 % 	+ 5.20 GB
65 	happytrees 	14 	11 	3 	79 % 	+ 5.20 GB
66 	hanvolk 	14 	11 	3 	79 % 	+ 5.20 GB
67 	bluffbluff 	14 	11 	3 	79 % 	+ 5.20 GB
68 	thomaspara 	14 	11 	3 	79 % 	+ 5.20 GB
69 	d4nyhd 	14 	11 	3 	79 % 	+ 5.20 GB
70 	happyguard 	14 	11 	3 	79 % 	+ 5.20 GB
71 	Presto1965 	14 	11 	3 	79 % 	+ 5.20 GB
72 	hogarth 	14 	11 	3 	79 % 	+ 5.20 GB
73 	aevarez 	14 	11 	3 	79 % 	+ 5.20 GB
74 	Ricardo 	14 	11 	3 	79 % 	+ 5.20 GB
75 	Gurman2000 	14 	11 	3 	79 % 	+ 5.20 GB
76 	josefzero 	14 	11 	3 	79 % 	+ 5.20 GB
77 	musashi84 	14 	11 	3 	79 % 	+ 5.20 GB
78 	Stormshadow 	13 	10 	3 	77 % 	+ 4.70 GB
79 	elguapo 	14 	10 	4 	71 % 	+ 4.60 GB
80 	cheah 	14 	10 	4 	71 % 	+ 4.60 GB
81 	z4pk 	14 	10 	4 	71 % 	+ 4.60 GB
82 	udegarami 	14 	10 	4 	71 % 	+ 4.60 GB
83 	Raindog505 	14 	10 	4 	71 % 	+ 4.60 GB
84 	KZL 	14 	10 	4 	71 % 	+ 4.60 GB
85 	HBK 	14 	10 	4 	71 % 	+ 4.60 GB
86 	metalhea4 	14 	10 	4 	71 % 	+ 4.60 GB
87 	ronzelious 	14 	10 	4 	71 % 	+ 4.60 GB
88 	nivlacr 	14 	10 	4 	71 % 	+ 4.60 GB
89 	Android 	14 	10 	4 	71 % 	+ 4.60 GB
90 	jizac2 	14 	10 	4 	71 % 	+ 4.60 GB
91 	Paolo38 	14 	10 	4 	71 % 	+ 4.60 GB
92 	PedroJamenez 	14 	10 	4 	71 % 	+ 4.60 GB
93 	ronwscissors 	14 	10 	4 	71 % 	+ 4.60 GB
94 	vader 	14 	10 	4 	71 % 	+ 4.60 GB
95 	Xenom 	14 	10 	4 	71 % 	+ 4.60 GB
96 	brutkd 	14 	10 	4 	71 % 	+ 4.60 GB
97 	renevincent 	14 	10 	4 	71 % 	+ 4.60 GB
98 	Twon 	14 	10 	4 	71 % 	+ 4.60 GB
99 	kenoh 	14 	10 	4 	71 % 	+ 4.60 GB
100 	rocko123 	14 	10 	4 	71 % 	+ 4.60 GB
101 	surrogate 	14 	10 	4 	71 % 	+ 4.60 GB
102 	wexsaf 	14 	10 	4 	71 % 	+ 4.60 GB
103 	LiveWithY2J 	14 	10 	4 	71 % 	+ 4.60 GB
104 	johnw4321 	14 	10 	4 	71 % 	+ 4.60 GB
105 	Flaky 	14 	10 	4 	71 % 	+ 4.60 GB
106 	Pituko 	14 	10 	4 	71 % 	+ 4.60 GB
107 	Zsozsa74 	14 	10 	4 	71 % 	+ 4.60 GB
108 	userbook100 	14 	9 	5 	64 % 	+ 4.00 GB
109 	redcharade 	14 	9 	5 	64 % 	+ 4.00 GB
110 	dinhduchuy 	14 	9 	5 	64 % 	+ 4.00 GB
111 	fiercetroll 	14 	9 	5 	64 % 	+ 4.00 GB
112 	liro45 	14 	9 	5 	64 % 	+ 4.00 GB
113 	krehman 	14 	9 	5 	64 % 	+ 4.00 GB
114 	helpish 	14 	9 	5 	64 % 	+ 4.00 GB
115 	eks701 	14 	9 	5 	64 % 	+ 4.00 GB
116 	panther 	14 	9 	5 	64 % 	+ 4.00 GB
117 	Tajhy101 	9 	8 	1 	89 % 	+ 3.90 GB
118 	JuriFFF 	9 	8 	1 	89 % 	+ 3.90 GB
119 	cmarch29 	13 	8 	5 	62 % 	+ 3.50 GB
120 	yathe 	14 	8 	6 	57 % 	+ 3.40 GB
121 	jonyv 	14 	8 	6 	57 % 	+ 3.40 GB
122 	dibblah 	14 	8 	6 	57 % 	+ 3.40 GB
123 	Siren1927 	14 	8 	6 	57 % 	+ 3.40 GB
124 	Pavani 	14 	8 	6 	57 % 	+ 3.40 GB
125 	kk 	14 	8 	6 	57 % 	+ 3.40 GB
126 	Prexis 	14 	8 	6 	57 % 	+ 3.40 GB
127 	Rolfeo 	8 	8 	0 	100 % 	+ 4.00 GB
128 	StoneKnives 	10 	7 	3 	70 % 	+ 3.20 GB
129 	armaboo 	14 	7 	7 	50 % 	+ 2.80 GB
130 	cdr74 	14 	7 	7 	50 % 	+ 2.80 GB
131 	TomL 	14 	7 	7 	50 % 	+ 2.80 GB
132 	sgmma 	14 	7 	7 	50 % 	+ 2.80 GB
133 	missuss 	14 	6 	8 	43 % 	+ 2.20 GB
134 	Tarado44 	14 	6 	8 	43 % 	+ 2.20 GB
135 	bostonray20 	14 	6 	8 	43 % 	+ 2.20 GB
136 	Darkcast 	6 	6 	0 	100 % 	+ 3.00 GB
137 	MyLastChance 	6 	6 	0 	100 % 	+ 3.00 GB
138 	CN 	14 	5 	9 	36 % 	+ 1.60 GB
139 	adrian 	14 	5 	9 	36 % 	+ 1.60 GB
140 	Jok3rfree 	14 	4 	10 	29 % 	+ 1.00 GB
141 	OrolbaiFan 	5 	3 	2 	60 % 	+ 1.30 GB
142 	tonyvu91 	2 	1 	1 	50 % 	+ 409.60 MB
LINKS Competitions page Rules