Forum is open for all, Tracker is invite only. Please use same username as on both when you register...

Username: Log me on automatically each visit
Password:
It is currently Sun Nov 24, 2024 7:12 am


Post a new topicPost a reply Page 1 of 1   [ 1 post ]
Author Message
 Post subject: ...::: MMA-Torrents.com 2023 Competition League WINNERS :::...
PostPosted: Tue Feb 13, 2024 8:53 pm 
Site Admin
User avatar

Joined: Tue Apr 07, 2009 12:53 pm
Posts: 13409
Location: In front of you
Image

------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------

...:::: MMA-Torrents.com Competition league 2023 ::::...

ImageImageImage..:: WINNERS ::..


------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------




The winners of the MMA-Torrents.com Competition league 2023 are:





¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸


Image

BIG Winner of the Competition league 2023 is honorable member

Kamin

with 330 correct of 496 entries!

Congratulations, you are the most MMA savvy member 2023 and win the big prize of 2500 GB!! :ymapplause: ^:)^ :-bd



¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸





------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------


Most corrects picks TOP 20


¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸


    # Username Competitions Predictions Wins Loss % Extra Reward!

    1 Kamin 43 496 330 166 67 % + 2500 GB
    2 eutabio 43 496 328 168 66 % + 1000 GB
    3 sydliame 43 496 322 174 65 % + 750 GB
    4 Gurman2000 43 496 318 178 64 % + 500 GB
    5 gandstump 43 486 317 169 65 % + 250 GB
    6 wexsaf 43 485 316 169 65 % + 200 GB
    7 skatanika 43 496 316 180 64 % + 150 GB
    8 nivlacr 43 482 315 167 65 % + 100 GB
    9 NotW 43 485 315 170 65 % + 90 GB
    10 TaradoSafado 43 484 314 170 65 % + 85 GB
    11 Prexis 43 496 314 182 63 % + 80 GB
    12 krehman 43 496 314 182 63 % + 75 GB
    13 BlindLemon 43 470 313 157 67 % + 70 GB
    14 Tendeal 43 474 313 161 66 % + 65 GB
    15 kenoh 43 483 311 172 64 % + 60 GB
    16 fiercetroll 43 496 311 185 63 % + 55 GB
    17 redcharade 43 485 310 175 64 % + 50 GB
    18 canbera1 43 496 310 186 63 % + 45 GB
    19 Pelledead 43 496 309 187 62 % + 40 GB
    20 cain1753 43 485 306 179 63 % + 35 GB


CONGRATULATIONS FOR GETTING ON TOP 20, YOU ARE ALL MASTER COMPETITORS!!!

Most corrects top 2 to 20 have all won an extra reward of 35 - 1000 GB depending on placement!



¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸


------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------




Image

Belt winners 2023

1. UFC 283 - Teixeira vs. Hill

cain1753 (1), Tondo11 (1), sittingninja17 (1) & bigdog73 (1)

2. UFC Fight Night 218 - Lewis vs. Spivac

HBK (1), skemer (1) & MMA4u (1)

3. UFC 284 - Makhachev vs. Volkanovski

Stykonlyl (1)

4. UFC Fight Night 219 - Andrade vs. Blanchfield

mmabjj (1), NotW (1), Vin (1), KurtorBiz (1) & jsmiith (1)

5. UFC Fight Night 220 - Muniz vs. Allen

elayenwai (1) & Pelledead (1)

6. UFC 285 - Jones vs. Gane

kenoh (1), deosraven (1), bjjbin (1), happyguard (1), nivlacr (1), z4pk (1), udegarami (1), PenguinP (1), mam84 (1), cheah (1), ArisR94 (1), jd7lad (1), gandstump (1), Kamin (1), LostViet408 (1), TripleH69 (1), thomaspara (1), Nescafe (1) & chasingpumps (1)

7. UFC Fight Night 221 - Yan vs. Dvalishvili

twalle (1)

8. UFC 286 - Edwards vs. Usman 3

TaradoSafado (1), dibblah (1), Jacob (1), MrKaizen (1), Binesauce (1) & panther (1)

9. UFC on ESPN 43 - Vera vs. Sandhagen

Brmanda (1) & BornOfChaos (1)

10. UFC 287 - Pereira vs. Adesanya 2

Sku (1) & panther(2)

11. UFC on ESPN 44 - Holloway vs. Allen

sydliame (1), Dreadblitz (1) & Zachrambo (1)

12. UFC Fight Night 222 - Pavlovich vs. Blaydes

Hevit (1) & twalle (2)

13.UFC on ESPN 45 - Song vs. Simon

sittingninja17 (2)

14. UFC 288 - Sterling vs. Cejudo

Zachrambo (2)

15. UFC on ABC 4 - Rozenstruik vs. Almeida

helpish (1), Twon (1) & yellopanda (1)

16. UFC Fight Night 223 - Dern vs. Hill

oransim (1)

17. UFC on ESPN 46 - Kara-France vs. Albazi

yathe (1), Smasher (1) & Garry12 (1)

18. UFC 289 - Nunes vs. Aldana

nicbjj (1), crimsoncuda (1) & Jacob (2)

19. UFC on ESPN 47 - Vettori vs. Cannonier

mmabjj (2)

20. UFC on ESPN 48 - Strickland vs. Magomedov

userbook100 (1), NotW (2), lamey (1), euklides (1), treefitty (1) & Iznogood (1)

21. UFC on ABC 5 - Emmett vs. Topuria

Flaky (1), Burdock (1), sydliame (2) & djhowarth (1)

22. UFC 290 - Volkanovski vs. Rodriguez

pemacbjj (1), Koslaomo (1), canbera1 (1), Pavani (1), panther (3) & AshiHarambe (1)

23. UFC on ESPN 49 - Holm vs. Bueno Silva

surrogate (1)

24. UFC Fight Night 224 - Aspinall vs. Tybura

GracieBRQ (1)

25. UFC 291 - Poirier vs. Gaethje 2

becoh (1), Prexis (1), DMFFL101 (1) & Tarado44 (1)

26. UFC on ESPN 50 - Sandhagen vs. Font

udegarami (2) & partyonmarz (1)

27. UFC on ESPN 51 - Luque vs. dos Anjos

Xenom (1) & Christba82 (1)

28. UFC 292 - Sterling vs. OMalley

dokus (1) & M4DAD4M (1)

29. UFC Fight Night 225 - Holloway vs. The Korean Zombie

Siren1927 (1), mindslike (1), happytrees (1), haystacks (1), brutkd (1), giavedonni (1), elguapo (1), johnw4321 (1), ronwscissors (1), kentasbone (1), COSMIN1591 (1), norsten (1), NotW (3), CupNoodleMan (1) & skatanika (1)

30. UFC Fight Night 226 - Gane vs. Spivak

tluper92 (1), ShadowNINku (1), TripleH69 (2), Tendeal (1), Novakane87 (1), waltstreet (1), someid (1), Bondless6428 (1), Guardpass (1), geegee (1), & Iznogood (2)

31. UFC 293 - Adesanya vs. Strickland

nivlacr (2), eutabio (1), Tarado44 (2), redcharade (1), skatanika (2), mmabjj (3), zelos922 (1), yathe (2), frla93 (1), dazlarips (1), dorisburg (1), tluper92 (2) & Iznogood (3)

32. Noche UFC 1 - Grasso vs. Shevchenko 2

BornOfChaos (2) & Smasher (2)

33. UFC Fight Night 228 - Fiziev vs. Gamrot

partyonmarz (2)

34. UFC Fight Night 229 - Dawson vs. Green

Lucaro94 (1)

35. UFC Fight Night 230 - Yusuff vs. Barboza

jizac2 (1)

36. UFC 294 - Makhachev vs. Volkanovski 2

drachaon (1), DaveS (1), jonyv (1) & CN (1)

37. UFC Fight Night 231 - Almeida vs. Lewis

surko (1), lamey (2), rocko123 (1), johnw4321 (2), mindslike (2), frla93 (2), KurtorBiz (2), tluper92 (3), treefitty (2) & heelhooksdud (1)

38. UFC Fight Night 232 - Allen vs. Craig

gaul (1)

39. UFC on ESPN 52 - Dariush vs. Tsarukyan

BornOfChaos (3) & hogarth (1)

40. UFC Fight Night 234 - Song vs. Gutierrez

sydliame (3)

41. UFC 296 - Edwards vs. Covington

Christba82 (2)

42. One Friday Fights 46 - Tawanchai vs. Superbon

calebchew (1)


------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------


¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸


Image

TOP BELT Winners of the Competition league 2023 are honorable members

panther
NotW
mmabjj
Iznogood
tluper92
BornOfChaos
sydliame


With a total of 3 belts each!

Image

Congratulations, you are the members who won the most belts in 2023 and you all win the special prize of 500 GB each!! :ymapplause: ^:)^ :-bd


¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯¯`°¤.¸¸.¤°´¯†.¤*¨*¤(¯`×´¯)¤*¨*¤.†¯`°¤.¸¸.¤°´¯¯`°¤.¸

------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------


All belt winners get to keep their belts on their profile pages for ever, and previously won an extra reward on each of the competitions they won!



------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------




MMA-Torrents.com Competition league 2023 consisted of 42 MMA competitions where the participants had to select the outcome of each fight to earn one point for each correct pick.




------oOO---OOo-------------×------------oOO---OOo-------------oOO---OOo-------------×------------oOO---OOo-------


Competition Leaderboard Final 2023

# Username Competitions Predictions Wins Loss % +/-

1 Kamin 43 496 330 166 67 % + 148.40 GB
2 eutabio 43 496 328 168 66 % + 147.20 GB
3 sydliame 43 496 322 174 65 % + 143.60 GB
4 Gurman2000 43 496 318 178 64 % + 141.20 GB
5 gandstump 43 486 317 169 65 % + 141.60 GB
6 wexsaf 43 485 316 169 65 % + 141.10 GB
7 skatanika 43 496 316 180 64 % + 140.00 GB
8 nivlacr 43 482 315 167 65 % + 140.80 GB
9 NotW 43 485 315 170 65 % + 140.50 GB
10 TaradoSafado 43 484 314 170 65 % + 140.00 GB
11 Prexis 43 496 314 182 63 % + 138.80 GB
12 krehman 43 496 314 182 63 % + 138.80 GB
13 BlindLemon 43 470 313 157 67 % + 140.80 GB
14 Tendeal 43 474 313 161 66 % + 140.40 GB
15 kenoh 43 483 311 172 64 % + 138.30 GB
16 fiercetroll 43 496 311 185 63 % + 137.00 GB
17 redcharade 43 485 310 175 64 % + 137.50 GB
18 canbera1 43 496 310 186 63 % + 136.40 GB
19 Pelledead 43 496 309 187 62 % + 135.80 GB
20 cain1753 43 485 306 179 63 % + 135.10 GB
21 rocko123 43 484 303 181 63 % + 133.40 GB
22 bluffbluff 43 464 302 162 65 % + 134.80 GB
23 ShadowNINku 43 469 302 167 64 % + 134.30 GB
24 Binesauce 43 477 301 176 63 % + 132.90 GB
25 Iznogood 43 460 298 162 65 % + 132.80 GB
26 jizac2 43 457 297 160 65 % + 132.50 GB
27 z4pk 43 438 294 144 67 % + 132.60 GB
28 happytrees 43 460 294 166 64 % + 130.40 GB
29 liro45 43 471 294 177 62 % + 129.30 GB
30 MaedaMitsuyo 43 450 293 157 65 % + 130.80 GB
31 lamey 43 472 288 184 61 % + 125.60 GB
32 Christba82 43 469 288 181 61 % + 125.90 GB
33 johnw4321 43 460 287 173 62 % + 126.20 GB
34 yathe 43 474 287 187 61 % + 124.80 GB
35 treefitty 43 468 287 181 61 % + 125.40 GB
36 Kostyantin 43 446 286 160 64 % + 127.00 GB
37 Tarado44 43 453 286 167 63 % + 126.30 GB
38 Vin 43 450 285 165 63 % + 126.00 GB
39 musashi84 43 436 284 152 65 % + 126.80 GB
40 Burdock 43 473 283 190 60 % + 122.50 GB
41 TripleH69 43 417 281 136 67 % + 126.90 GB
42 frla93 43 446 281 165 63 % + 124.00 GB
43 ArisR94 43 438 280 158 64 % + 124.20 GB
44 bokonon82 43 438 279 159 64 % + 123.60 GB
45 udegarami 43 460 279 181 61 % + 121.40 GB
46 elguapo 43 440 277 163 63 % + 122.20 GB
47 Ricardo 43 420 275 145 65 % + 123.00 GB
48 surrogate 43 453 272 181 60 % + 117.90 GB
49 PedroJamenez 43 428 271 157 63 % + 119.80 GB
50 Koslaomo 43 435 270 165 62 % + 118.50 GB
51 BornOfChaos 43 449 269 180 60 % + 116.50 GB
52 Smasher 43 436 268 168 61 % + 117.20 GB
53 Brokengrips 43 436 267 169 61 % + 116.60 GB
54 urscummug 43 404 265 139 66 % + 118.60 GB
55 tluper92 43 445 265 180 60 % + 114.50 GB
56 helpish 43 473 265 208 56 % + 111.70 GB
57 Tapering 43 404 263 141 65 % + 117.40 GB
58 skemer 43 413 262 151 63 % + 115.90 GB
59 M4DAD4M 43 448 260 188 58 % + 111.20 GB
60 cremator1a 43 405 258 147 64 % + 114.30 GB
61 COSMIN1591 43 424 257 167 61 % + 111.80 GB
62 drachaon 43 402 256 146 64 % + 113.40 GB
63 hogarth 43 386 254 132 66 % + 113.80 GB
64 mitch71h 43 395 254 141 64 % + 112.90 GB
65 aevarez 43 389 251 138 65 % + 111.70 GB
66 mindslike 43 399 251 148 63 % + 110.70 GB
67 hanvolk 43 410 251 159 61 % + 109.60 GB
68 motafinga 43 417 251 166 60 % + 108.90 GB
69 yass84 43 383 250 133 65 % + 111.70 GB
70 CN 43 490 245 245 50 % + 98.00 GB
71 thomaspara 43 373 244 129 65 % + 109.10 GB
72 kentasbone 43 385 244 141 63 % + 107.90 GB
73 borkkmor00 43 354 242 112 68 % + 109.80 GB
74 fitman39 43 381 242 139 64 % + 107.10 GB
75 jonyv 43 464 242 222 52 % + 98.80 GB
76 barcakid4 43 422 241 181 57 % + 102.40 GB
77 mtlof 43 436 235 201 54 % + 97.40 GB
78 Icarus 43 350 233 117 67 % + 104.80 GB
79 lifeisgold 43 379 233 146 61 % + 101.90 GB
80 brutkd 43 345 230 115 67 % + 103.50 GB
81 jd7lad 43 354 228 126 64 % + 101.40 GB
82 Pavani 43 351 225 126 64 % + 99.90 GB
83 TomL 43 453 223 230 49 % + 88.50 GB
84 userbook100 43 448 220 228 49 % + 87.20 GB
85 sankaku80 43 316 215 101 68 % + 97.40 GB
86 surko 43 360 213 147 59 % + 91.80 GB
87 Flaky 43 358 212 146 59 % + 91.40 GB
88 partyonmarz 43 376 212 164 56 % + 89.60 GB
89 PenguinP 43 324 211 113 65 % + 94.20 GB
90 Presto1965 43 344 211 133 61 % + 92.20 GB
91 Brmanda 43 342 210 132 61 % + 91.80 GB
92 gaul 43 345 210 135 61 % + 91.50 GB
93 KurtorBiz 43 343 208 135 61 % + 90.50 GB
94 happyguard 43 302 202 100 67 % + 91.00 GB
95 Yap 43 327 201 126 61 % + 87.90 GB
96 mmabjj 43 327 201 126 61 % + 87.90 GB
97 ronwscissors 43 329 197 132 60 % + 85.30 GB
98 twalle 43 342 197 145 58 % + 84.00 GB
99 CuteKid123 43 282 196 86 70 % + 89.40 GB
100 bigmystery 43 366 195 171 53 % + 80.40 GB
101 MAlasbali 43 291 192 99 66 % + 86.10 GB
102 panther 43 321 192 129 60 % + 83.10 GB
103 PKaos 43 307 190 117 62 % + 83.30 GB
104 LostViet408 43 285 189 96 66 % + 84.90 GB
105 Nescafe 43 292 189 103 65 % + 84.20 GB
106 missuss 43 348 188 160 54 % + 78.00 GB
107 Lex 43 291 187 104 64 % + 83.10 GB
108 zelos922 43 314 186 128 59 % + 80.20 GB
109 Siren1927 43 276 181 95 66 % + 81.00 GB
110 Shinrei 43 361 181 180 50 % + 72.50 GB
111 Hypnotist 43 277 178 99 64 % + 79.10 GB
112 RenoGolem 43 315 178 137 57 % + 75.30 GB
113 ronzelious 43 373 178 195 48 % + 69.50 GB
114 Gynecologist 43 263 176 87 67 % + 79.30 GB
115 Twon 43 294 175 119 60 % + 75.60 GB
116 CupNoodleMan 43 289 174 115 60 % + 75.50 GB
117 tumbanna 43 297 174 123 59 % + 74.70 GB
118 mrwoo 43 281 171 110 61 % + 74.50 GB
119 kopsikiller 43 299 169 130 57 % + 71.50 GB
120 Ares56002 43 254 166 88 65 % + 74.20 GB
121 lfbjj 43 254 165 89 65 % + 73.60 GB
122 icon78 43 267 163 104 61 % + 71.10 GB
123 Packerz 43 243 162 81 67 % + 72.90 GB
124 geegee 43 245 162 83 66 % + 72.70 GB
125 elayenwai 43 296 161 135 54 % + 67.00 GB
126 someid 43 243 160 83 66 % + 71.70 GB
127 SugaShow 43 280 159 121 57 % + 67.40 GB
128 OttoVonG 43 270 157 113 58 % + 67.20 GB
129 Archiebjj 43 245 155 90 63 % + 68.50 GB
130 armaboo 43 319 155 164 49 % + 61.10 GB
131 Tondo11 43 219 151 68 69 % + 68.70 GB
132 ProudMember 43 243 151 92 62 % + 66.30 GB
133 saleman 43 251 147 104 59 % + 63.10 GB
134 Garry12 43 214 146 68 68 % + 66.20 GB
135 Victor 43 308 146 162 47 % + 56.80 GB
136 Dreadblitz 43 234 145 89 62 % + 63.60 GB
137 Jacob 43 274 145 129 53 % + 59.60 GB
138 masterspag 43 222 143 79 64 % + 63.60 GB
139 Submission 43 201 141 60 70 % + 64.50 GB
140 isagiyoku 43 249 141 108 57 % + 59.70 GB
141 bostonray20 43 269 140 129 52 % + 57.10 GB
142 Rolfeo 43 170 134 36 79 % + 63.40 GB
143 waltstreet 43 180 130 50 72 % + 60.00 GB
144 yellopanda 43 223 130 93 58 % + 55.70 GB
145 dibblah 43 240 130 110 54 % + 54.00 GB
146 harutive 43 239 129 110 54 % + 53.50 GB
147 binakamt 43 194 126 68 65 % + 56.20 GB
148 Sku 43 197 125 72 63 % + 55.30 GB
149 Stykonlyl 43 216 125 91 58 % + 53.40 GB
150 neimless 43 197 124 73 63 % + 54.70 GB
151 bigdog73 43 204 123 81 60 % + 53.40 GB
152 sittingninja17 43 217 122 95 56 % + 51.50 GB
153 Lucaro94 43 235 122 113 52 % + 49.70 GB
154 lubuxubuah 43 250 122 128 49 % + 48.20 GB
155 heelhooksdud 43 180 118 62 66 % + 52.80 GB
156 becoh 43 192 118 74 61 % + 51.60 GB
157 ProfessorClover 43 172 116 56 67 % + 52.40 GB
158 Odieum 43 203 116 87 57 % + 49.30 GB
159 Corques 43 177 113 64 64 % + 50.10 GB
160 mmaph 43 151 108 43 72 % + 49.70 GB
161 oldpal 43 162 106 56 65 % + 47.40 GB
162 Thebigcat 43 149 105 44 70 % + 48.10 GB
163 Novakane87 43 146 103 43 71 % + 47.20 GB
164 bjjbin 43 162 103 59 64 % + 45.60 GB
165 Patiayak 43 179 103 76 58 % + 43.90 GB
166 mightychimp 43 157 102 55 65 % + 45.50 GB
167 Raimismma2 43 170 102 68 60 % + 44.20 GB
168 Xenom 43 156 101 55 65 % + 45.00 GB
169 Torugo 43 172 101 71 59 % + 43.40 GB
170 pemacbjj 43 155 97 58 63 % + 42.70 GB
171 nainoa23 43 148 95 53 64 % + 42.20 GB
172 giavedonni 43 150 95 55 63 % + 42.00 GB
173 bryptobrypto 43 159 95 64 60 % + 41.10 GB
174 mikebcapp 43 148 94 54 64 % + 41.60 GB
175 scottsurname 43 161 92 69 57 % + 39.10 GB
176 chasingpumps 43 148 90 58 61 % + 39.20 GB
177 mikeb101 43 146 87 59 60 % + 37.60 GB
178 Stoic 43 148 85 63 57 % + 36.20 GB
179 WhyBee 43 161 84 77 52 % + 34.30 GB
180 clasonic13 43 134 82 52 61 % + 35.80 GB
181 Sakuraba 43 127 81 46 64 % + 35.90 GB
182 synkoptik 43 133 81 52 61 % + 35.30 GB
183 EwMMA 43 135 81 54 60 % + 35.10 GB
184 argon 43 113 80 33 71 % + 36.70 GB
185 mam84 43 126 80 46 63 % + 35.40 GB
186 sporkmanteau 43 111 78 33 70 % + 35.70 GB
187 antifreeze 43 134 78 56 58 % + 33.40 GB
188 jsmiith 43 118 77 41 65 % + 34.40 GB
189 Davicvic 43 105 75 30 71 % + 34.50 GB
190 isami8215 43 124 75 49 60 % + 32.60 GB
191 Dorayyyyyy 43 133 75 58 56 % + 31.70 GB
192 Guardpass 43 104 74 30 71 % + 34.00 GB
193 kk 43 110 73 37 66 % + 32.80 GB
194 csnyib 43 111 72 39 65 % + 32.10 GB
195 Asilva 43 116 72 44 62 % + 31.60 GB
196 toivo 43 93 70 23 75 % + 32.70 GB
197 Hevit 43 113 69 44 61 % + 30.10 GB
198 sliphorn 43 128 69 59 54 % + 28.60 GB
199 euklides 43 115 68 47 59 % + 29.30 GB
200 MMA4u 43 120 68 52 57 % + 28.80 GB
201 MrKaizen 43 146 67 79 46 % + 25.60 GB
202 kobs 43 91 66 25 73 % + 30.50 GB
203 dorisburg 43 90 66 24 73 % + 30.60 GB
204 Dominator 43 121 65 56 54 % + 26.90 GB
205 bjjedinburgh 43 134 65 69 49 % + 25.60 GB
206 deosraven 43 96 64 32 67 % + 28.80 GB
207 EZKLorBUST 43 108 64 44 59 % + 27.60 GB
208 u1kser 43 111 64 47 58 % + 27.30 GB
209 baraba9pedro 43 107 63 44 59 % + 27.10 GB
210 GasSkypes 43 87 62 25 71 % + 28.50 GB
211 AshiHarambe 43 96 62 34 65 % + 27.60 GB
212 Luchagym 43 102 62 40 61 % + 27.00 GB
213 Lofty 43 100 61 39 61 % + 26.60 GB
214 patoaron47 43 84 59 25 70 % + 27.00 GB
215 PaMcD 43 87 59 28 68 % + 26.70 GB
216 dokus 43 83 58 25 70 % + 26.50 GB
217 cheah 43 85 58 27 68 % + 26.30 GB
218 ckdgns5175 43 90 58 32 64 % + 25.80 GB
219 anti4kd 43 96 58 38 60 % + 25.20 GB
220 Mclaren 43 88 54 34 61 % + 23.60 GB
221 DaveS 43 92 54 38 59 % + 23.20 GB
222 hadestoru 43 95 54 41 57 % + 22.90 GB
223 SaleTraite 43 87 53 34 61 % + 23.10 GB
224 Macker1000 43 89 53 36 60 % + 22.90 GB
225 stylesclash 43 91 53 38 58 % + 22.70 GB
226 GeraldGon 43 84 51 33 61 % + 22.20 GB
227 shingo88 43 83 51 32 61 % + 22.30 GB
228 dukegrooves 43 85 51 34 60 % + 22.10 GB
229 MatkoBJJ 43 85 51 34 60 % + 22.10 GB
230 angusbjj 43 91 51 40 56 % + 21.50 GB
231 Atrain607 43 76 50 26 66 % + 22.40 GB
232 Jared 43 81 50 31 62 % + 21.90 GB
233 haystacks 43 85 50 35 59 % + 21.50 GB
234 fulbrightHCM 43 106 50 56 47 % + 19.40 GB
235 feisalmo 43 80 49 31 61 % + 21.40 GB
236 LunaSlave 43 65 48 17 74 % + 22.30 GB
237 BJJguys 43 69 48 21 70 % + 21.90 GB
238 jomax2000 43 79 48 31 61 % + 20.90 GB
239 REDKNAPP 43 92 48 44 52 % + 19.60 GB
240 zincy7 43 75 47 28 63 % + 20.70 GB
241 norsten 43 64 46 18 72 % + 21.20 GB
242 colt7r 43 76 46 30 61 % + 20.00 GB
243 HBK 43 84 46 38 55 % + 19.20 GB
244 mmabjjpff 43 72 45 27 63 % + 19.80 GB
245 RobertCH 43 71 45 26 63 % + 19.90 GB
246 betajj 43 59 44 15 75 % + 20.50 GB
247 Grim23 43 67 44 23 66 % + 19.70 GB
248 Gabo 43 88 44 44 50 % + 17.60 GB
249 rbnspcl 43 89 44 45 49 % + 17.50 GB
250 Unusual6051 43 94 44 50 47 % + 17.00 GB
251 Filo007 43 75 43 32 57 % + 18.30 GB
252 mbcrump 43 59 41 18 69 % + 18.70 GB
253 GracieBRQ 43 64 41 23 64 % + 18.20 GB
254 fibonacci 43 72 41 31 57 % + 17.40 GB
255 Shinobu 43 59 40 19 68 % + 18.10 GB
256 dazlarips 43 60 40 20 67 % + 18.00 GB
257 sups118 43 64 40 24 63 % + 17.60 GB
258 Kyuzo91 43 69 40 29 58 % + 17.10 GB
259 sircoco 43 58 39 19 67 % + 17.60 GB
260 SlickNick3 43 59 39 20 66 % + 17.50 GB
261 3p1s 43 70 39 31 56 % + 16.40 GB
262 Menedomium 43 53 38 15 72 % + 17.50 GB
263 DMFFL101 43 55 38 17 69 % + 17.30 GB
264 revilo 43 59 38 21 64 % + 16.90 GB
265 rebellium 43 72 38 34 53 % + 15.60 GB
266 y2shane 43 50 37 13 74 % + 17.20 GB
267 kouyio 43 74 37 37 50 % + 14.80 GB
268 Chillaloks 43 53 36 17 68 % + 16.30 GB
269 knzy 43 59 36 23 61 % + 15.70 GB
270 almdudlerfan 43 60 36 24 60 % + 15.60 GB
271 BlueRain 43 45 35 10 78 % + 16.50 GB
272 Lew 43 58 35 23 60 % + 15.20 GB
273 W4vz 43 61 35 26 57 % + 14.90 GB
274 hazyarmbar 43 60 34 26 57 % + 14.40 GB
275 K0 43 62 34 28 55 % + 14.20 GB
276 toku 43 68 34 34 50 % + 13.60 GB
277 bjjinstruct 43 70 34 36 49 % + 13.40 GB
278 Tajhy101 43 46 33 13 72 % + 15.20 GB
279 fasoncho 43 67 33 34 49 % + 13.10 GB
280 Schlangin 43 45 32 13 71 % + 14.70 GB
281 oransim 43 46 32 14 70 % + 14.60 GB
282 josefzero 43 48 32 16 67 % + 14.40 GB
283 nicbjj 43 50 32 18 64 % + 14.20 GB
284 peterpan 43 50 32 18 64 % + 14.20 GB
285 Mitchct 43 52 32 20 62 % + 14.00 GB
286 calebchew 43 57 32 25 56 % + 13.50 GB
287 sgmma 43 54 31 23 57 % + 13.20 GB
288 KevinFabray 43 35 30 5 86 % + 14.50 GB
289 Exbox75 43 38 30 8 79 % + 14.20 GB
290 arrakis123 43 45 30 15 67 % + 13.50 GB
291 akamai 43 54 30 24 56 % + 12.60 GB
292 Zachrambo 43 37 29 8 78 % + 13.70 GB
293 Bas88 43 38 29 9 76 % + 13.60 GB
294 guccicobain 43 48 29 19 60 % + 12.60 GB
295 AegisFCS 43 48 29 19 60 % + 12.60 GB
296 Defendo 43 59 29 30 49 % + 11.50 GB
297 eleet2112 43 38 27 11 71 % + 12.40 GB
298 LiveWithY2J 43 38 27 11 71 % + 12.40 GB
299 Jexitok 43 43 27 16 63 % + 11.90 GB
300 Markito85 43 46 27 19 59 % + 11.60 GB
301 willdbjj 43 47 27 20 57 % + 11.50 GB
302 Higashi 43 47 27 20 57 % + 11.50 GB
303 joshrpr 43 38 26 12 68 % + 11.80 GB
304 infinitejest 43 40 26 14 65 % + 11.60 GB
