Ladies and gentlemen, it's time to present the results of the UFC on ESPN 45 - Song vs. Simon! UFC on ESPN 45: Song vs. Simón April 29, 2023 UFC Apex Las vegas, Nevada, United States Results event SPOILER WARNING: Spoiler:
Main Card (ESPN2 / ESPN+) Bantamweight Song Yadong def. Ricky Simón TKO (punches) 5 1:10 Middleweight Caio Borralho def. Michał Oleksiejczuk Submission (rear-naked choke) 2 2:49 Middleweight Rodolfo Vieira def. Cody Brundage Submission (arm-triangle choke) 2 1:28 Featherweight Fernando Padilla def. Julian Erosa TKO (punches) 1 1:41 Heavyweight Marcos Rogério de Lima def. Waldo Cortes-Acosta Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Welterweight Trey Waters def. Joshua Quinlan Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00 Preliminary Card (ESPN2 / ESPN+) Heavyweight Martin Buday def. Jake Collier Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00 Flyweight Cody Durden def. Charles Johnson Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00 Catchweight (140 lb) Irina Alekseeva def. Stephanie Egger Submission (kneebar) 1 2:11 Catchweight (140 lb) Marcus McGhee def. Journey Newson Submission (rear-naked choke) 2 2:03 Catchweight (137.5 lb) Jamey-Lyn Horth def. Hailey Cowan Decision (unanimous) (29–28, 29–28, 29–28) 3 5:0
Results competition: BIG CONGRATULATIONS to our WINNER who picked 8/10 fights correct, getting 8 points in the league! sittingninja17 VERY WELL DONE!!! You get the UFC belt plus an additional 25 GB's as reward!!! GOOD WORK EVERYONE!!! # Username Entries Wins Lost % +/-
1 sittingninja17 10 8 2 80 % + 3.80 GB
2 Flaky 10 7 3 70 % + 3.20 GB
3 KurtorBiz 10 7 3 70 % + 3.20 GB
4 CN 10 7 3 70 % + 3.20 GB
5 kentasbone 10 7 3 70 % + 3.20 GB
6 jizac2 10 7 3 70 % + 3.20 GB
7 armaboo 10 7 3 70 % + 3.20 GB
8 userbook100 10 7 3 70 % + 3.20 GB
9 PedroJamenez 10 7 3 70 % + 3.20 GB
10 nainoa23 10 6 4 60 % + 2.60 GB
11 PenguinP 10 6 4 60 % + 2.60 GB
12 liro45 10 6 4 60 % + 2.60 GB
13 bigmystery 10 6 4 60 % + 2.60 GB
14 kenoh 10 6 4 60 % + 2.60 GB
15 Jacob 10 6 4 60 % + 2.60 GB
16 elayenwai 10 6 4 60 % + 2.60 GB
17 shingo88 10 6 4 60 % + 2.60 GB
18 elguapo 10 6 4 60 % + 2.60 GB
19 Lew 10 6 4 60 % + 2.60 GB
20 bigdog73 10 6 4 60 % + 2.60 GB
21 Sku 10 6 4 60 % + 2.60 GB
22 borkkmor00 10 6 4 60 % + 2.60 GB
23 bostonray20 10 6 4 60 % + 2.60 GB
24 Brokengrips 10 6 4 60 % + 2.60 GB
25 redcharade 10 6 4 60 % + 2.60 GB
26 Smasher 10 6 4 60 % + 2.60 GB
27 Christba82 10 6 4 60 % + 2.60 GB
28 bjjedinburgh 10 6 4 60 % + 2.60 GB
29 harutive 10 6 4 60 % + 2.60 GB
30 Raimismma2 10 6 4 60 % + 2.60 GB
31 LostViet408 10 6 4 60 % + 2.60 GB
32 Freshmaster 10 6 4 60 % + 2.60 GB
33 udegarami 10 6 4 60 % + 2.60 GB
34 Vin 10 6 4 60 % + 2.60 GB
35 gaul 10 6 4 60 % + 2.60 GB
36 Victor 10 6 4 60 % + 2.60 GB
37 mitch71h 10 6 4 60 % + 2.60 GB
38 surrogate 10 6 4 60 % + 2.60 GB
39 Dreadblitz 10 6 4 60 % + 2.60 GB
40 Yap 10 6 4 60 % + 2.60 GB
41 mmabjj 10 6 4 60 % + 2.60 GB
42 Defendo 10 6 4 60 % + 2.60 GB
43 eutabio 10 6 4 60 % + 2.60 GB
44 surko 10 6 4 60 % + 2.60 GB
45 z4pk 10 6 4 60 % + 2.60 GB
46 Pelledead 10 6 4 60 % + 2.60 GB
47 Binesauce 9 5 4 56 % + 2.10 GB
48 wexsaf 9 5 4 56 % + 2.10 GB
49 tumbanna 9 5 4 56 % + 2.10 GB
50 Pavani 10 5 5 50 % + 2.00 GB
51 Twon 10 5 5 50 % + 2.00 GB
52 Koslaomo 10 5 5 50 % + 2.00 GB
53 Jared 10 5 5 50 % + 2.00 GB
54 OttoVonG 10 5 5 50 % + 2.00 GB
55 yellopanda 10 5 5 50 % + 2.00 GB
56 johnw4321 10 5 5 50 % + 2.00 GB
57 CupNoodleMan 10 5 5 50 % + 2.00 GB
58 someid 10 5 5 50 % + 2.00 GB
59 heelhooksdud 10 5 5 50 % + 2.00 GB
60 Brmanda 10 5 5 50 % + 2.00 GB
61 hanvolk 10 5 5 50 % + 2.00 GB
62 EZKLorBUST 10 5 5 50 % + 2.00 GB
63 yathe 10 5 5 50 % + 2.00 GB
64 kopsikiller 10 5 5 50 % + 2.00 GB
65 angusbjj 10 5 5 50 % + 2.00 GB
66 BlindLemon 10 5 5 50 % + 2.00 GB
67 ProudMember 10 5 5 50 % + 2.00 GB
68 MAlasbali 10 5 5 50 % + 2.00 GB
69 gandstump 10 5 5 50 % + 2.00 GB
70 skemer 10 5 5 50 % + 2.00 GB
71 urscummug 10 5 5 50 % + 2.00 GB
72 happyguard 10 5 5 50 % + 2.00 GB
73 musashi84 10 5 5 50 % + 2.00 GB
74 Hypnotist 10 5 5 50 % + 2.00 GB
75 Hevit 10 5 5 50 % + 2.00 GB
76 Tendeal 10 5 5 50 % + 2.00 GB
77 fiercetroll 10 5 5 50 % + 2.00 GB
78 rocko123 10 5 5 50 % + 2.00 GB
79 hadestoru 10 5 5 50 % + 2.00 GB
80 Torugo 10 5 5 50 % + 2.00 GB
81 feisalmo 10 5 5 50 % + 2.00 GB
82 ronzelious 10 5 5 50 % + 2.00 GB
83 thomaspara 10 5 5 50 % + 2.00 GB
84 ShadowNINku 10 5 5 50 % + 2.00 GB
85 geegee 10 5 5 50 % + 2.00 GB
86 colt7r 10 5 5 50 % + 2.00 GB
87 bryptobrypto 10 5 5 50 % + 2.00 GB
88 dfriedman 10 5 5 50 % + 2.00 GB
89 Gurman2000 10 5 5 50 % + 2.00 GB
90 TripleH69 10 5 5 50 % + 2.00 GB
91 ronwscissors 10 5 5 50 % + 2.00 GB
92 NotW 10 5 5 50 % + 2.00 GB
93 hogarth 10 5 5 50 % + 2.00 GB
94 yahsan 5 4 1 80 % + 1.90 GB
95 skatanika 10 4 6 40 % + 1.40 GB
96 aevarez 10 4 6 40 % + 1.40 GB
97 cremator1a 10 4 6 40 % + 1.40 GB
98 krehman 10 4 6 40 % + 1.40 GB
99 TomL 10 4 6 40 % + 1.40 GB
100 happytrees 10 4 6 40 % + 1.40 GB
101 motafinga 10 4 6 40 % + 1.40 GB
102 yass84 10 4 6 40 % + 1.40 GB
103 missuss 10 4 6 40 % + 1.40 GB
104 Presto1965 10 4 6 40 % + 1.40 GB
105 Stoic 10 4 6 40 % + 1.40 GB
106 treefitty 10 4 6 40 % + 1.40 GB
107 Shinrei 10 4 6 40 % + 1.40 GB
108 COSMIN1591 10 4 6 40 % + 1.40 GB
109 barcakid4 10 4 6 40 % + 1.40 GB
110 helpish 10 4 6 40 % + 1.40 GB
111 Prexis 10 4 6 40 % + 1.40 GB
112 Tarado44 10 4 6 40 % + 1.40 GB
113 jd7lad 10 4 6 40 % + 1.40 GB
114 TaradoSafado 10 4 6 40 % + 1.40 GB
115 nivlacr 10 4 6 40 % + 1.40 GB
116 Kamin 10 4 6 40 % + 1.40 GB
117 Ricardo 10 4 6 40 % + 1.40 GB
118 Kostyantin 10 4 6 40 % + 1.40 GB
119 MatkoBJJ 10 4 6 40 % + 1.40 GB
120 lifeisgold 10 4 6 40 % + 1.40 GB
121 cain1753 10 4 6 40 % + 1.40 GB
122 mindslike 10 4 6 40 % + 1.40 GB
123 binakamt 10 4 6 40 % + 1.40 GB
124 drachaon 10 4 6 40 % + 1.40 GB
125 twalle 10 4 6 40 % + 1.40 GB
126 mtlof 10 4 6 40 % + 1.40 GB
127 MaedaMitsuyo 10 4 6 40 % + 1.40 GB
128 BornOfChaos 10 4 6 40 % + 1.40 GB
129 toku 10 4 6 40 % + 1.40 GB
130 Nescafe 10 4 6 40 % + 1.40 GB
131 partyonmarz 10 4 6 40 % + 1.40 GB
132 lamey 10 4 6 40 % + 1.40 GB
133 bluffbluff 10 4 6 40 % + 1.40 GB
134 Burdock 10 4 6 40 % + 1.40 GB
135 kouyio 10 4 6 40 % + 1.40 GB
136 ArisR94 10 4 6 40 % + 1.40 GB
137 Stykonlyl 10 3 7 30 % + 819.20 MB
138 sydliame 10 3 7 30 % + 819.20 MB
139 canbera1 10 3 7 30 % + 819.20 MB
140 tluper92 10 3 7 30 % + 819.20 MB
141 M4DAD4M 10 3 7 30 % + 819.20 MB
142 zelos922 10 3 7 30 % + 819.20 MB
143 dibblah 10 3 7 30 % + 819.20 MB
144 jonyv 10 3 7 30 % + 819.20 MB
145 Garry12 3 2 1 67 % + 921.60 MB
146 Submission 3 2 1 67 % + 921.60 MB
147 Lex 3 2 1 67 % + 921.60 MB
148 Rolfeo 3 2 1 67 % + 921.60 MB
149 Macker1000 3 2 1 67 % + 921.60 MB
150 Whiskymx 1 1 0 100 % + 512.00 MB
LINKS Competitions page Rules