Forum is open for all, Tracker is invite only. Please use same username as on both when you register...

Username: Log me on automatically each visit
Password:
It is currently Sat Nov 23, 2024 8:10 am


Post a new topicPost a reply Page 1 of 1   [ 2 posts ]
Author Message
 Post subject: UFC on ESPN 22 - Whittaker vs. Gastelum - COMPETITION RESULTS
PostPosted: Thu Apr 22, 2021 9:05 am 
Site Admin
User avatar

Joined: Tue Apr 07, 2009 12:53 pm
Posts: 13409
Location: In front of you
ImageImageImage

ImageImageImage

Ladies and gentlemen, it's time to present the results of the UFC on ESPN 22 - Whittaker vs. Gastelum competition!


UFC on ESPN 22: Whittaker vs. Gastelum
April 17, 2021
UFC Apex
Las Vegas, United States



Results event SPOILER WARNING:

Spoiler:
Main card (ESPN / ESPN+)

Middleweight Robert Whittaker def. Kelvin Gastelum Decision (unanimous) (50–45, 50–45, 50–45) 5 5:00
Heavyweight Andrei Arlovski def. Chase Sherman Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00
Middleweight Jacob Malkoun def. Abdul Razak Alhassan Decision (unanimous) (30–27, 30–27, 30–27) 3 5:00
Catchweight (126.5 lb) Tracy Cortez def. Justine Kish Decision (split) (29–28, 28–29, 30–27) 3 5:00
Lightweight Luis Peña def. Alexander Munoz Decision (split) (28–29, 29–28, 29–28) 3 5:00

Preliminary card (ESPN / ESPN+)

Heavyweight Alexander Romanov def. Juan Espino Technical Decision (split) (29–28, 28–29, 29–28) 3 1:05 Accidental knee to the groin rendered Romanov unable to continue
Women’s Strawweight Jessica Penne def. Lupita Godinez Decision (split) (29–28, 28–29, 29–28) 3 5:00
Middleweight Gerald Meerschaert def. Bartosz Fabiński Technical Submission (guillotine choke) 1 2:00
Lightweight Austin Hubbard def. Dakota Bush Decision (unanimous) (29–28, 29–28, 29–28) 3 5:00
Bantamweight Tony Gravely def. Anthony Birchak TKO (punch) 2 1:31



Results competition:

:-bd CONGRATULATIONS to our WINNERS who picked 9/10 fights correct getting 9 points! :-bd

yathe, calebchew, tonyanderson, CN, HBK & Hevit

WELL DONE!!! :D You all get the UFC belt plus an additional 25 GB's as reward!!!

Image


::thumright:: GOOD WORK EVERYONE!!! ::thumleft::



Image

# Username Entries Wins Lost % +/-


1 yathe 10 9 1 90 % + 4.40 GB
2 calebchew 10 9 1 90 % + 4.40 GB
3 tonyanderson 10 9 1 90 % + 4.40 GB
4 CN 10 9 1 90 % + 4.40 GB
5 HBK 10 9 1 90 % + 4.40 GB
6 Hevit 10 9 1 90 % + 4.40 GB

7 mmabjj 10 8 2 80 % + 3.80 GB
8 pemacbjj 10 8 2 80 % + 3.80 GB
9 asfer 10 8 2 80 % + 3.80 GB
10 zincy7 10 8 2 80 % + 3.80 GB
11 ArisR94 10 8 2 80 % + 3.80 GB
12 bigdog73 10 8 2 80 % + 3.80 GB
13 Soupg1354 10 8 2 80 % + 3.80 GB
14 tano 10 8 2 80 % + 3.80 GB
15 jonyv 10 8 2 80 % + 3.80 GB
16 oransim 10 8 2 80 % + 3.80 GB
17 kopsikiller 10 8 2 80 % + 3.80 GB
18 saleman 10 8 2 80 % + 3.80 GB
19 Jared 10 8 2 80 % + 3.80 GB
20 dicky44 10 8 2 80 % + 3.80 GB
21 Shinrei 10 8 2 80 % + 3.80 GB
22 bostonray20 10 8 2 80 % + 3.80 GB
23 TripleH69 10 7 3 70 % + 3.20 GB
24 tluper92 10 7 3 70 % + 3.20 GB
25 wexsaf 10 7 3 70 % + 3.20 GB
26 dfriedman 10 7 3 70 % + 3.20 GB
27 Ecitjk 10 7 3 70 % + 3.20 GB
28 LostViet408 10 7 3 70 % + 3.20 GB
29 Archiebjj 10 7 3 70 % + 3.20 GB
30 Atrain607 10 7 3 70 % + 3.20 GB
31 BJJALLDAY 10 7 3 70 % + 3.20 GB
32 Soulwod 10 7 3 70 % + 3.20 GB
33 dukegrooves 10 7 3 70 % + 3.20 GB
34 cain1753 10 7 3 70 % + 3.20 GB
35 Footfist1337 10 7 3 70 % + 3.20 GB
36 surrogate 10 7 3 70 % + 3.20 GB
37 rocks 10 7 3 70 % + 3.20 GB
38 Filo007 10 7 3 70 % + 3.20 GB
39 norsu 10 7 3 70 % + 3.20 GB
40 Tendeal 10 7 3 70 % + 3.20 GB
41 elguapo 10 7 3 70 % + 3.20 GB
42 Sami18988 10 7 3 70 % + 3.20 GB
43 skemer 10 7 3 70 % + 3.20 GB
44 happyguard 10 7 3 70 % + 3.20 GB
45 mitch71h 10 7 3 70 % + 3.20 GB
46 Tk 10 7 3 70 % + 3.20 GB
47 Nescafe 10 7 3 70 % + 3.20 GB
48 Gungnir9999 10 7 3 70 % + 3.20 GB
49 SigKabooom 10 7 3 70 % + 3.20 GB
50 clasonic13 10 7 3 70 % + 3.20 GB
51 jizac2 10 7 3 70 % + 3.20 GB
52 Lew 10 7 3 70 % + 3.20 GB
53 Menedomium 10 7 3 70 % + 3.20 GB
54 bjjjunkie 10 7 3 70 % + 3.20 GB
55 hogarth 10 7 3 70 % + 3.20 GB
56 cfvm 10 7 3 70 % + 3.20 GB
57 gelomeister 10 7 3 70 % + 3.20 GB
58 Dreadblitz 10 7 3 70 % + 3.20 GB
59 nulhaq 10 7 3 70 % + 3.20 GB
60 gandstump 10 7 3 70 % + 3.20 GB
61 arvo 10 7 3 70 % + 3.20 GB
62 TomL 10 7 3 70 % + 3.20 GB
63 D1995 10 7 3 70 % + 3.20 GB
64 crimsoncuda 10 7 3 70 % + 3.20 GB
65 treefitty 10 7 3 70 % + 3.20 GB
66 JoshSelby 10 7 3 70 % + 3.20 GB
67 REDKNAPP 10 7 3 70 % + 3.20 GB
68 bluffbluff 10 7 3 70 % + 3.20 GB
69 kenoh 10 7 3 70 % + 3.20 GB
70 aevarez 10 7 3 70 % + 3.20 GB
71 Belrapha 10 7 3 70 % + 3.20 GB
72 krehman 10 7 3 70 % + 3.20 GB
73 Prexis 10 7 3 70 % + 3.20 GB
74 MMA4u 10 7 3 70 % + 3.20 GB
75 johnw4321 10 7 3 70 % + 3.20 GB
76 Presto1965 10 7 3 70 % + 3.20 GB
77 Busta1981 10 7 3 70 % + 3.20 GB
78 COSMIN1591 10 7 3 70 % + 3.20 GB
79 BlindLemon 10 7 3 70 % + 3.20 GB
80 Wenneseph 10 7 3 70 % + 3.20 GB
81 dibblah 9 6 3 67 % + 2.70 GB
82 deekz3 10 6 4 60 % + 2.60 GB
83 OttoVonG 10 6 4 60 % + 2.60 GB
84 becoh 10 6 4 60 % + 2.60 GB
85 skyguy 10 6 4 60 % + 2.60 GB
86 BlueRain 10 6 4 60 % + 2.60 GB
87 Uchiha95 10 6 4 60 % + 2.60 GB
88 frla93 10 6 4 60 % + 2.60 GB
89 motafinga 10 6 4 60 % + 2.60 GB
90 mindslike 10 6 4 60 % + 2.60 GB
91 Corques 10 6 4 60 % + 2.60 GB
92 musashi84 10 6 4 60 % + 2.60 GB
93 Gabo 10 6 4 60 % + 2.60 GB
94 slight 10 6 4 60 % + 2.60 GB
95 Iznogood 10 6 4 60 % + 2.60 GB
96 gaul 10 6 4 60 % + 2.60 GB
97 TronkeyKong 10 6 4 60 % + 2.60 GB
98 jomax2000 10 6 4 60 % + 2.60 GB
99 sardinesally 10 6 4 60 % + 2.60 GB
100 zerone 10 6 4 60 % + 2.60 GB
101 3p1s 10 6 4 60 % + 2.60 GB
102 udegarami 10 6 4 60 % + 2.60 GB
103 Marmar 10 6 4 60 % + 2.60 GB
104 Christba82 10 6 4 60 % + 2.60 GB
105 SaleTraite 10 6 4 60 % + 2.60 GB
106 Pelledead 10 6 4 60 % + 2.60 GB
107 marekjo 10 6 4 60 % + 2.60 GB
108 PenguinP 10 6 4 60 % + 2.60 GB
109 v1ce 10 6 4 60 % + 2.60 GB
110 liro45 10 6 4 60 % + 2.60 GB
111 sloby 10 6 4 60 % + 2.60 GB
112 poppingfresh 10 6 4 60 % + 2.60 GB
113 mperus 10 6 4 60 % + 2.60 GB
114 giavedonni 10 6 4 60 % + 2.60 GB
115 vader 10 6 4 60 % + 2.60 GB
116 jsmiith 10 6 4 60 % + 2.60 GB
117 PedroJamenez 10 6 4 60 % + 2.60 GB
118 eutabio 10 6 4 60 % + 2.60 GB
119 surko 10 6 4 60 % + 2.60 GB
120 SjembaBJJ 10 6 4 60 % + 2.60 GB
121 Twon 10 6 4 60 % + 2.60 GB
122 KurtorBiz 10 6 4 60 % + 2.60 GB
123 Gurman2000 10 6 4 60 % + 2.60 GB
124 userbook100 8 5 3 63 % + 2.20 GB
125 rocko123 10 5 5 50 % + 2.00 GB
126 CupNoodleMan 10 5 5 50 % + 2.00 GB
127 omoplata49 10 5 5 50 % + 2.00 GB
128 Vin 10 5 5 50 % + 2.00 GB
129 tacco 10 5 5 50 % + 2.00 GB
130 mlevi11 10 5 5 50 % + 2.00 GB
131 redcharade 10 5 5 50 % + 2.00 GB
132 masterspag 10 5 5 50 % + 2.00 GB
133 hector7611 10 5 5 50 % + 2.00 GB
134 K0 10 5 5 50 % + 2.00 GB
135 hanvolk 10 5 5 50 % + 2.00 GB
136 synkoptik 10 5 5 50 % + 2.00 GB
137 vuleje 10 5 5 50 % + 2.00 GB
138 isagiyoku 10 5 5 50 % + 2.00 GB
139 lamey 10 5 5 50 % + 2.00 GB
140 Koslaomo 10 5 5 50 % + 2.00 GB
141 helpish 10 5 5 50 % + 2.00 GB
142 z4pk 10 5 5 50 % + 2.00 GB
143 jpghost 9 4 5 44 % + 1.50 GB
144 canbera1 10 4 6 40 % + 1.40 GB
145 Mansour 10 4 6 40 % + 1.40 GB
146 spinespin 10 4 6 40 % + 1.40 GB
147 Ktp 10 4 6 40 % + 1.40 GB
148 lubuxubuah 10 4 6 40 % + 1.40 GB
149 sharmos 10 4 6 40 % + 1.40 GB
150 csnyib 4 3 1 75 % + 1.40 GB
151 wellington 4 3 1 75 % + 1.40 GB
152 KevinFabray 5 3 2 60 % + 1.30 GB
153 Submission 5 3 2 60 % + 1.30 GB
154 eugenies 5 3 2 60 % + 1.30 GB
155 zelos922 5 3 2 60 % + 1.30 GB
156 partyonmarz 10 3 7 30 % + 819.20 MB
157 clysmy 10 3 7 30 % + 819.20 MB
158 inactivbjj 3 2 1 67 % + 921.60 MB
159 Sman1236 3 2 1 67 % + 921.60 MB
160 mihaibjj 3 2 1 67 % + 921.60 MB
161 Rolfeo 4 2 2 50 % + 819.20 MB
162 Victor 10 2 8 20 % + 204.80 MB
163 bubs04 2 2 0 100 % + 1.00 GB
164 erythowl 2 1 1 50 % + 409.60 MB
165 Radicalistic 3 1 2 33 % + 307.20 MB
166 akamai 3 1 2 33 % + 307.20 MB
167 menachem450 3 1 2 33 % + 307.20 MB
168 Sangod 4 1 3 25 % + 204.80 MB
169 aaronr2001 1 1 0 100 % + 512.00 MB
170 Moonspoon23 1 1 0 100 % + 512.00 MB
171 xiaopangzi 1 1 0 100 % + 512.00 MB
172 confinement 1 1 0 100 % + 512.00 MB
173 JayHook 1 1 0 100 % + 512.00 MB
174 adcc94 1 0 1 0 % - 102.40 MB
175 remson 0 0 0 0 % - 0.00 B
176 SpencerTyson 2 0 2 0 % - 204.80 MB



Image


LINKS

Competitions page

Rules

    _________________
    Image
    So you wanna be a [bleeping] member? => Get access to the community <=

    Image

    Looking for a seedbox? RuTorrent, qbitTorrent, Deluge and Transmission included in all packages! Unlimited torrents, unlimited transfers!
    Perfect for both beginners and professionals. Watch the files directly in your browser without downloading or download to your device, up to you!

    Image
    Really Fast 1 Gbit seedboxes - Professional support 24/7/365 - Click to learn more
    To get a recurring 10% discount on all seedbox packages use the PROMO CODE: mmatorrents


    Top
     Profile  
    Reply with quote  
     Post subject: Re: ...::: UFC on ESPN 22 - Whittaker vs. Gastelum - COMPETITION RESULTS :::...
    PostPosted: Fri Apr 23, 2021 4:10 pm 
    User avatar

    Joined: Sat Sep 11, 2010 7:56 am
    Posts: 109
    Kudos to DENT and gratz to winners

    _________________
    Image
    ..::UFC 308 - Topuria vs. Holloway Competition Winner::..
    ..::UFC Fight Night 242 - Burns vs. Brady Competition Winner::..
    ..::UFC 301 - Pantoja vs. Erceg Competition Winner::..
    2024
    Image
    ..::UFC Fight Night 232 - Allen vs. Craig Competition Winner::..
    2023
    Image
    ..::UFC on ESPN 8 - Overeem vs. Harris Competition Winner::..
    2020
    Image
    ..::UFC 183: Silva vs. Diaz Competition Winner::..
    ..::UFC on Fox 15: Machida vs. Rockhold Competition Winner::..
    2015
    Image
    ..::UFC 179: Aldo vs. Mendes 2 Competition Winner::..
    ..::UFC 173: Barao vs. Dillashaw Competition Winner::..
    ..::UFC Fight Night 40: Brown vs. Silva Competition Winner::..
    ..::UFC Fight Night 39: Nogueira vs. Nelson Competition Winner::..
    Image
    ..::Bellator 130: Newton vs. Vassell Competition Winner::..
    2014
    Image
    ..::UFC Fight Night 29: Maia vs. Shields Competition Winner::..
    2013
    Image
    ...:::Competition League 2012 Winner:::...
    Image
    ..::UFC 153: Silva vs. Bonnar Competition Winner::..
    ..::UFC on Fox 4 - Shogun vs. Vera Competition Winner::..
    ..::UFC on Fuel TV 3: Korean Zombie vs. Poirier Competition Winner::..
    ..::UFC 142 Aldo vs. Mendes Competition Winner::..
    2012


    Top
     Profile  
    Reply with quote  
    Display posts from previous:  Sort by  
    Post a new topicPost a reply Page 1 of 1   [ 2 posts ]


    Who is online

    Users browsing this forum: No registered users and 42 guests


    You cannot post new topics in this forum
    You cannot reply to topics in this forum
    You cannot edit your posts in this forum
    You cannot delete your posts in this forum
    You cannot post attachments in this forum

    Search for:
    Jump to:  

     
    Powered by phpBB © 2000 - 2023 phpBB Group
    Theme By: Nikkbu
    Twitter RSS Feed Twitter